Frers 33 National Championships

Newport Regatta - 2002

 

Division: Frers 33 (7 boats)


Position Bow/Sail Boat Skipper 1 2 3 4 5 6 7 8 Total
Points
1 42345 Windswept 3 Ames, Gregory [3] 1 1 1 1 2 2 1 9.00
2 41354 Wolverine Nauber, David 2 2 2 [4] 2 1 3 3 15.00
3 41446 Eclipse Hudson, Kurt 1 [4] 3 2 4 4 4 2 20.00
4 42945 Bad Bird Dog Whitlock, Mathew 4 3 5 3 3 [8/DNS] 1 6 25.00
5 42717 Out of Reach II Nees, Louis [6] 6 6 5 5 3 6 4 35.00
6 73173 WildThing Boyd, Dan [7] 5 4 6 6 5 5 5 36.00
7 41781 Midnight Run Martin, Mark 5 7 [8/DNF] 8/DNS 8/DNS 8/DNS 8/DNC 8/DNC 52.00